| Perinatal (Pregnancy - 0) |
Early Childhood (0-5) |
Youth (5-12) |
Adolescence (13-18) |
Adulthood (18+) |
|---|---|---|---|---|
| Healthy Babies (Child Survival) | Healthy Babies (Child Survival) | |||
| Perinatal Home Visiting | Perinatal Home Visiting | |||
| Immunization Outreach | ||||
| Asthma Case Management | ||||
| Basic Education | ||||
| Obesity - Community Change | ||||
| Community Health Fairs | ||||
| Deworming | ||||
| Micronutrient Supplementation | ||||
| Oral Health Education | ||||
| HIV/AIDS Prevention Education | ||||
| Mentoring | ||||
| Positive Youth Development through Music | ||||
| Diabetes Case Management | ||||
| Obesity Prevention & Case Management | ||||
| School, Community & Household Gardens | ||||
| Nutrition Education | ||||
| Youth Gang Intervention | ||||
| Job Readiness Training | ||||
| Domestic Violence Education/Case Management | ||||
| Parent Education | ||||
| Teacher Training | ||||
| Health, Hygiene & Sanitation Education | ||||
| Health Coverage Enrollment | ||||
| Case Management for Homeless Families | ||||
| Family Resource Centers/Health Clubs | ||||
INMED Program Priority Areas:
Maternal & Child Health
Disease Control & Management
Childhood & Community Education & Skills Building